Category
Ru228 Robot Bearing Cross Roller Bearing for Five
Overview Package Size 10.00cm * 10.00cm * 10.00cm Package Gross Weight 1.000kg Product Description Type:Slewing Bearing,
Overview
Feature:CROSS ROLLER, High precision, high load capacity, dedicated for robots
Gear Options:Nongeared
Seals Type:Seal
Product Name:Cross Roller Bearing
Material:Chrome Steel, GCR15
Hardness:229-269H (slewing Bearing)
Application:Robot Arm,Robot base, robot joint, automation equipment
Precision:P5, P4 , P2
Stocks:Rich.
Product ParametersDetailed PhotosPackaging & Shipping
Basic Info.
Model NO. | RU |
Spherical | Non-Aligning Bearings |
Load Direction | Radial Bearing |
Separated | Separated |
D(Outer Diameter) | 295mm |
D(Inner Diameter) | 160mm |
Transport Package | Carton |
Specification | RU228G |
Trademark | WF |
Origin | Jiangsu, China (Mainland) |
Packaging & Delivery
Package Size 10.00cm * 10.00cm * 10.00cm Package Gross Weight 1.000kgProduct Description
Product DescriptionType:Slewing Bearing, Slewing ring bearing
Applicable Industries:Building Material Shops, Manufacturing Plant, Machinery Repair Shops, Retail, Food Shop, Printing Shops, Construction works , Energy & Mining, Food & Beverage Shops, Robot
Feature:CROSS ROLLER, High precision, high load capacity, dedicated for robots
Gear Options:Nongeared
Seals Type:Seal
Product Name:Cross Roller Bearing
Material:Chrome Steel, GCR15
Hardness:229-269H (slewing Bearing)
Application:Robot Arm,Robot base, robot joint, automation equipment
Precision:P5, P4 , P2
Stocks:Rich.
model number | Main dimension | Shoulder height | weight | ||||||
inner ring d | outer ring D | Roller pitch circle diameter dp | width B | Greasing hole d1 | r | ds | Dh | kg | |
RU42 | 20 | 70 | 41.5 | 12 | 3.1 | 0.6 | 37 | 47 | 0.62 |
RU66 | 35 | 95 | 66 | 15 | 3.1 | 0.6 | 59 | 74 | 0.62 |
RU85 | 55 | 120 | 85 | 15 | 3.1 | 0.6 | 79 | 93 | 1 |
RU124(G) | 80 | 165 | 124 | 22 | 3.1 | 1 | 114 | 134 | 2.6 |
RU124X | |||||||||
RU148(G) | 90 | 210 | 147.5 | 25 | 3.1 | 1.5 | 133 | 162 | 4.9 |
RU148(X) | |||||||||
RU178(G) | 115 | 240 | 178 | 28 | 3.1 | 1.5 | 161 | 195 | 6.8 |
RU178(G) | |||||||||
RU228(G) | 160 | 295 | 227.5 | 35 | 6 | 2 | 208 | 246 | 11.4 |
RU228(X) | |||||||||
RU297(G) | 210 | 380 | 297.3 | 40 | 6 | 2.5 | 272 | 320 | 21.3 |
RU297(X) | |||||||||
RU445(G) | 350 | 540 | 445.4 | 45 | 6 | 2.5 | 417 | 473 | 35.4 |
Product ParametersDetailed PhotosPackaging & Shipping