Cross Roller Bearing Slewing Bearing Rotary Table Bearing Ru178 Robot Bearing
Basic Info.
Model NO. | RU178 |
Separated | Separated |
Price | Welcome to Discuss |
Features | Long Life Using, High Quality |
Weight | 0.35kg |
Ball | Steel |
Style | Roller Bearing |
MOQ | 10PCS |
Stock | Large |
Model No. | Ru178 |
Quality | Welcome to Test Sample First |
Transport Package | Box |
Specification | RU178 |
Trademark | CSZBTR |
Origin | China |
HS Code | 8483500000 |
Production Capacity | 1000PCS/Day |
Product Description
Changsha Terry Machinery Co.,Ltd specialized in one-stop solution of automatic machine.and CNC parts.We are a TUV certified reliable supplier.Main products is linear guide,ball screw,motor,chainsaw,pulley and all kinds bearing(ball bearing,needle bearing,rollerbearing,unit joint,cross bearing,spericial bearing and so on),Now we are exporting to 58countries.including USA,GBR,Germany,Spain,Poland,Turkey ect. Our major products& supplied: Meet all the international standards and ISO 9001-TS16949Quality Certificate.Our technicians and engineers Experience in the Industry area exceeds 23 years,salespersons are well trained to accommodate your requests and speak english for yourconveniences.The Goal of Terry Machinery to provide out customers with widest range of products atcompetitive prices,backed with the best service 24 hours online.
Product Description
Cross Roller Bearing Slewing Bearing Rotary Table Bearing RU178 Robot Bearing
Precision Cross Roller Bearing, the inner structure of which adopts the vertical and cross arrangement of cylindrical rollers with 90°, can bear radial load, double-direction thrust loads and overturning moment at the same time. Combined with its high rigidity, it can be applied to the joints and rotating parts of industrial robots, rotary tables of machining centers, rotating parts of manipulators, precision rotary tables, medical equipments, measuring instruments, IC manufacturing machines, etc.
Precision Cross Roller Bearing has three structure types, including bearing with cage, with separator, and with full complement. Cage and separator types are suitable to low friction moment and high-speed rotation, while full complement is suitable to low-speed rotation and heavy load.
Shaft diameter | Nominal model | Main dimensions mm | Installation sizemm | Basic load rating (radial) | weight | ||||||
mm | |||||||||||
Inner diameter | Outer diameter | width | Roller pitch diameter | S | h | Dynamic load C | Static load kN | kg | |||
d | D | B | rmin | dp | kN | ||||||
10 | RU28 | 10 | 52 | 8 | 0.3 | 27.5 | 24 | 29.5 | 2.9 | 2.4 | 0.12 |
20 | RU42 | 20 | 70 | 12 | 0.6 | 41.5 | 37 | 47 | 7.35 | 8.35 | 0.29 |
25 | RU53 | 25 | 80 | 12 | 0.6 | 52.5 | 46.5 | 58.5 | 8.61 | 10.6 | 0.4 |
35 | RU66 | 35 | 95 | 15 | 0.6 | 66 | 59 | 74 | 17.5 | 22.3 | 0.62 |
55 | RU85 | 55 | 120 | 15 | 0.6 | 85 | 79 | 93 | 20.3 | 29.5 | 1 |
80 | RU124(G) | 80 | 165 | 22 | 1 | 124 | 114 | 134 | 33.1 | 50.9 | 2.6 |
RU124X | 124 | ||||||||||
90 | RU148(G) | 90 | 210 | 25 | 1.5 | 148 | 133 | 162 | 49.1 | 76.8 | 4.9 |
RU148X | 148 | ||||||||||
115 | RU178(G) | 115 | 240 | 28 | 1.5 | 178 | 161 | 195 | 80.3 | 135 | 6.8 |
RU178X | 178 | ||||||||||
160 | RU228(G) | 160 | 295 | 35 | 2 | 228 | 208 | 246 | 104 | 172 | 11.4 |
RU228X | 228 | ||||||||||
210 | RU297(G) | 210 | 380 | 40 | 2.5 | 297 | 272 | 320 | 156 | 281 | 21.3 |
RU297X | 297 | ||||||||||
350 | RU445(G) | 350 | 540 | 45 | 2.5 | 445 | 417 | 473 | 222 | 473 | 35.4 |
Application Area
Detailed Photos
Company Profile
Certifications
Packaging & Shipping
Feedback